At a glance
| Pricing | Hosting | Payment connections | |
|---|---|---|---|
| DataBull | One-time $49 self-hosted, or hosted from $9/month (beta) | Your Cloudflare account, or hosted by us (beta) | Stripe, Polar, Dodo, Creem |
| DataFast | From $9/month | Hosted | Stripe, LemonSqueezy, Polar, Shopify and more |
| Plausible | From $9/month | Hosted (EU) or self-hosted CE | None; revenue via events (Business plan) |
| Fathom | From $15/month | Hosted | None; revenue via events |
| Google Analytics | Free | Hosted by Google | None; ecommerce events via gtag/GTM |
| Umami | Free self-hosted; cloud from free | Self-hosted or cloud | None; revenue via events |
Competitor details as of October 2026, from each vendor's public pages; sources are listed on each comparison.